
The Master of Library and Information Science (MLIS) program is accredited by the American Library Association (ALA) Committee on Accreditation, with the status of initial accreditation. The next comprehensive review visit is scheduled for 2028.
This new academic standard will be applicable as of the Fall 2020 semester.
*If a student were in a Dual Program (MLIS + SLMS), ILS 545 replaces ILS 509.
Retention & Persistence | |||||||||
MLIS | |||||||||
As of Jan 6, 2025 | |||||||||
Source: Fact Book | |||||||||
1. Persistence | |||||||||
Fall 2016 Cohort | Fall 2017 Cohort | Fall 2018 Cohort | Fall 2019 Cohort | Fall 2020 Cohort | Fall 2021 Cohort | Fall 2022 Cohort | Fall 2023 Cohort | Fall 2024 Cohort | |
Entering (Fall) | 7 | 13 | 20 | 28 | 40 | 40 | 50 | 44 | 44 |
2nd (Spring) | 7 | 10 | 18 | 21 | 36 | 34 | 43 | 36 | 39 |
3rd (Fall) | 5 | 8 | 18 | 19 | 29 | 30 | 37 | 31 | |
4th (Spring) | 6 | 8 | 14 | 13 | 23 | 25 | 29 | 23 | |
5th (Fall) | 4 | 5 | 6 | 6 | 6 | 14 | 14 | ||
6th (Spring) | 4 | 3 | 8 | 5 | 5 | 10 | 9 | ||
7th (Fall) | 2 | 4 | 2 | 3 | 2 | 3 | |||
8th (Spring) | 2 | 3 | 3 | 2 | 2 | ||||
9th (Fall) | 3 | 3 | 2 | 1 | |||||
2. Persistence Rate | |||||||||
Fall 2016 Cohort | Fall 2017 Cohort | Fall 2018 Cohort | Fall 2019 Cohort | Fall 2020 Cohort | Fall 2021 Cohort | Fall 2022 Cohort | Fall 2023 Cohort | Fall 2024 Cohort | |
Entering (Fall) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
2nd (Spring) | 100.0% | 76.9% | 90.0% | 75.0% | 90.0% | 85.0% | 86.0% | 81.8% | 88.6% |
3rd (Fall) | 71.4% | 61.5% | 90.0% | 67.9% | 72.5% | 75.0% | 74.0% | 70.5% | |
4th (Spring) | 85.7% | 61.5% | 70.0% | 46.4% | 57.5% | 62.5% | 58.0% | 52.3% | |
5th (Fall) | 57.1% | 38.5% | 30.0% | 21.4% | 15.0% | 35.0% | 28.0% | ||
6th (Spring) | 57.1% | 23.1% | 40.0% | 17.9% | 12.5% | 25.0% | 18.0% | ||
7th (Fall) | 28.6% | 30.8% | 10.0% | 10.7% | 5.0% | 7.5% | |||
8th (Spring) | 28.6% | 23.1% | 0.0% | 10.7% | 5.0% | 5.0% | |||
9th (Fall) | 42.9% | 23.1% | 10.0% | 0.0% | 2.5% | ||||
3. Completion | |||||||||
Fall 2016 Cohort | Fall 2017 Cohort | Fall 2018 Cohort | Fall 2019 Cohort | Fall 2020 Cohort | Fall 2021 Cohort | Fall 2022 Cohort | Fall 2023 Cohort | Fall 2024 Cohort | |
1-year Completion Cumulated | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
2-year Completion Cumulated | 0 | 3 | 9 | 11 | 26 | 14 | 25 | ||
3-year Completion Cumulated | 3 | 4 | 11 | 13 | 30 | 26 | |||
4-year Completion Cumulated | 3 | 7 | 15 | 15 | 32 | ||||
4. Completion Rate | |||||||||
Fall 2016 Cohort | Fall 2017 Cohort | Fall 2018 Cohort | Fall 2019 Cohort | Fall 2020 Cohort | Fall 2021 Cohort | Fall 2022 Cohort | Fall 2023 Cohort | Fall 2024 Cohort | |
1-year Completion Cumulated | 0.0% | 0.0% | 0.0% | 0.0% | 7.5% | 2.5% | 4.0% | 0.0% | |
2-year Completion Cumulated | 0.0% | 23.1% | 45.0% | 39.3% | 65.0% | 35.0% | 50.0% | ||
3-year Completion Cumulated | 42.9% | 30.8% | 55.0% | 46.4% | 75.0% | 65.0% | |||
4-year Completion Cumulated | 42.9% | 53.8% | 75.0% | 53.6% | 80.0% | ||||
5. Completion + Persistence Rate | |||||||||
Fall 2016 Cohort | Fall 2017 Cohort | Fall 2018 Cohort | Fall 2019 Cohort | Fall 2020 Cohort | Fall 2021 Cohort | Fall 2022 Cohort | Fall 2023 Cohort | Fall 2024 Cohort | |
1-year Completion + 3rd Term Enroll. | 71.4% | 61.5% | 90.0% | 67.9% | 80.0% | 77.5% | 78.0% | 70.5% | |
2-year Completion + 5th Term Enroll. | 57.1% | 61.5% | 75.0% | 60.7% | 80.0% | 70.0% | 78.0% | ||
3-year Completion + 7th Term Enroll. | 71.4% | 61.5% | 65.0% | 57.1% | 80.0% | 72.5% | |||
4-year Completion + 9th Term Enroll. | 85.7% | 76.9% | 85.0% | 53.6% | 82.5% |
2. Average time to degree completion: 2.5 years [for graduates from Spring 2018 to Summer 2023]
For information about the MLIS degree please contact Dr. Eino Sierpe, Coordinator of MLIS Program, sierpee1@southernct.edu
For information about School Library Media Certificates and dual enrollment in the MLIS degree, please contact Dr. Helene Murtha, Coordinator of SLMS Program, murthah1@southernct.edu
Additional information for all programs offered in the Information and Library Science Department may be found in the current Graduate Catalog: http://catalog.southernct.edu/graduate/programs-and-degrees/index.html
Last updated: April 14, 2025