The Master of Library and Information Science (MLIS) Program
The Master of Library and Information Science (MLIS) program is accredited by the American Library Association (ALA) Committee on Accreditation, with the status of initial accreditation. The next comprehensive review visit is scheduled for 2028.
- MLIS Admissions Policy
- Tuition & Fees
- MLIS Student Learning Outcomes
- MLIS Curriculum
- Concentrations in MLIS
- MLIS Course Rotation 2021 – 2025
This new academic standard will be applicable as of the Fall 2020 semester.
- To graduate from the MLIS program, all students must complete 36 credits including ILS 502, ILS 505, ILS 507, ILS 508, ILS 509*, and ILS 582 with a minimum cumulative Grade Point Average (GPA) of 3.0.
- A minimum grade of “B-“ is required in each of the five core courses (ILS 502, ILS 505, ILS 507, ILS 508, ILS 509). Core courses completed with a grade of less than "B-" (e.g., C+, C) will not be counted toward the program course requirements, but the grade will be calculated in the program and overall graduate grade point average.
- Elective courses completed with a grade of less than "C" will not be counted toward the program course requirements, but the grade will be calculated in the program and overall graduate grade point average.
*If a student were in a Dual Program (MLIS + SLMS), ILS 545 replaces ILS 509.
Program Assessment
1. Retention Rate
Retention & Persistence | ||||||||
MLIS | ||||||||
As of Jan 9, 2024 | ||||||||
Source: Fact Book | ||||||||
1. Persistence | ||||||||
Fall 2016 Cohort | Fall 2017 Cohort | Fall 2018 Cohort | Fall 2019 Cohort | Fall 2020 Cohort | Fall 2021 Cohort | Fall 2022 Cohort | Fall 2023 Cohort | |
Entering (Fall) | 7 | 13 | 20 | 28 | 40 | 39 | 49 | 42 |
2nd (Spring) | 7 | 10 | 17 | 21 | 36 | 34 | 42 | 37 |
3rd (Fall) | 5 | 8 | 17 | 19 | 29 | 30 | 36 | |
4th (Spring) | 6 | 8 | 13 | 13 | 23 | 25 | 28 | |
5th (Fall) | 4 | 5 | 5 | 6 | 6 | 14 | ||
6th (Spring) | 4 | 3 | 7 | 5 | 5 | 10 | ||
7th (Fall) | 2 | 4 | 2 | 3 | 2 | |||
8th (Spring) | 2 | 3 | 3 | 2 | ||||
9th (Fall) | 3 | 3 | 2 | |||||
2. Persistence Rate | ||||||||
Fall 2016 Cohort | Fall 2017 Cohort | Fall 2018 Cohort | Fall 2019 Cohort | Fall 2020 Cohort | Fall 2021 Cohort | Fall 2022 Cohort | Fall 2023 Cohort | |
Entering (Fall) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
2nd (Spring) | 100.0% | 76.9% | 85.0% | 75.0% | 90.0% | 87.2% | 85.7% | 88.1% |
3rd (Fall) | 71.4% | 61.5% | 85.0% | 67.9% | 72.5% | 76.9% | 73.5% | |
4th (Spring) | 85.7% | 61.5% | 65.0% | 46.4% | 57.5% | 64.1% | 57.1% | |
5th (Fall) | 57.1% | 38.5% | 25.0% | 21.4% | 15.0% | 35.9% | ||
6th (Spring) | 57.1% | 23.1% | 35.0% | 17.9% | 12.5% | 25.6% | ||
7th (Fall) | 28.6% | 30.8% | 10.0% | 10.7% | 5.0% | |||
8th (Spring) | 28.6% | 23.1% | 0.0% | 10.7% | 5.0% | |||
9th (Fall) | 42.9% | 23.1% | 10.0% | 0.0% | ||||
3. Completion | ||||||||
Fall 2016 Cohort | Fall 2017 Cohort | Fall 2018 Cohort | Fall 2019 Cohort | Fall 2020 Cohort | Fall 2021 Cohort | Fall 2022 Cohort | Fall 2023 Cohort | |
1-year Completion Cumulated | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
2-year Completion Cumulated | 0 | 3 | 10 | 11 | 26 | 14 | ||
3-year Completion Cumulated | 3 | 4 | 13 | 13 | 30 | |||
4-year Completion Cumulated | 3 | 7 | 15 | 15 | ||||
4. Completion Rate | ||||||||
Fall 2016 Cohort | Fall 2017 Cohort | Fall 2018 Cohort | Fall 2019 Cohort | Fall 2020 Cohort | Fall 2021 Cohort | Fall 2022 Cohort | Fall 2023 Cohort | |
1-year Completion Cumulated | 0.0% | 0.0% | 5.0% | 0.0% | 7.5% | 2.6% | 4.1% | |
2-year Completion Cumulated | 0.0% | 23.1% | 50.0% | 39.3% | 65.0% | 35.9% | ||
3-year Completion Cumulated | 42.9% | 30.8% | 65.0% | 46.4% | 75.0% | |||
4-year Completion Cumulated | 42.9% | 53.8% | 75.0% | 53.6% | ||||
5. Completion + Persistence Rate | ||||||||
Fall 2016 Cohort | Fall 2017 Cohort | Fall 2018 Cohort | Fall 2019 Cohort | Fall 2020 Cohort | Fall 2021 Cohort | Fall 2022 Cohort | Fall 2023 Cohort | |
1-year Completion + 3rd Term Enroll. | 71.4% | 61.5% | 90.0% | 67.9% | 80.0% | 79.5% | 77.6% | |
2-year Completion + 5th Term Enroll. | 57.1% | 61.5% | 75.0% | 60.7% | 80.0% | 71.8% | ||
3-year Completion + 7th Term Enroll. | 71.4% | 61.5% | 75.0% | 57.1% | 80.0% | |||
4-year Completion + 9th Term Enroll. | 85.7% | 76.9% | 85.0% | 53.6% |
2. Average time to degree completion: 2.5 years [for graduates from Spring 2018 to Summer 2023]
3. Percentage of graduates holding positions relevant to the degree within 12 months of degree completion (may include further graduate study): 90% [for graduates from Spring 2018 to Summer 2023]
- 35.0% School Libraries
- 47.5% Public Libraries
- 10.0% Academic Libraries
- 2.5% Special Libraries
- 5.0% Other
For information about the MLIS degree please contact Dr. Eino Sierpe, Coordinator of MLIS Program, sierpee1@southernct.edu
For information about School Library Media Certificates and dual enrollment in the MLIS degree, please contact Dr. Helene Murtha, Coordinator of SLMS Program, murthah1@southernct.edu
Additional information for all programs offered in the Information and Library Science Department may be found in the current Graduate Catalog: http://catalog.southernct.edu/graduate/programs-and-degrees/index.html
Last updated: October 31, 2024