Classrooms
To develop departmental class schedules, please review current room capacities and the list of classrooms allocated to departments based on the the Classroom Allocation Policy. Instructions are also provided for faculty to make a room change request once the schedule is posted. In addition, this grid assists departments with section distribution across available classrooms (click image to download fillable pdf).
Classroom | Full Capacity |
---|---|
BU 007 - Math Emporium | 50 |
BU 007B - Emporium Classroom | 30 |
BU 202 - Classroom | 25 |
BU 204 - Classroom | 68 |
BU 205 - PC Classroom | 30 |
BU 206 - MAC Classroom | 25 |
BU 207 - Classroom | 52 |
BU 409 - Library Science Lab | 20 |
DA 018 - CMD Lab | 4 |
DA 022 - Counseling Lab | 20 |
DA 024 - Counseling Lab | 20 |
DA 026 - Counseling Lab | 20 |
DA 028 - Counseling Lab | 20 |
DA 101 - Classroom | 145 |
DA 102 - Classroom | 79 |
DA 104 - Seminar Room | 20 |
DA 106 - Seminar Room | 21 |
DA 118 - Computer Lab | 24 |
DA 120 - Classroom | 37 |
DA 122 - Classroom | 31 |
DA 124 - Classroom | 26 |
DA 202 - Counseling Lab | 16 |
DA 208 - Reading Lab | 20 |
DA 211 - Classroom | 30 |
DA 218 - Classroom | 46 |
DA 219 - Classroom | 37 |
DA 220 - Hamden Transition Room | 10 |
DA 222 - Classroom | 38 |
DA 223 - Counseling Lab | 26 |
DA 224 - Classroom | 26 |
DA 226 - Classroom | 39 |
DA 239 - Counseling Lab | 20 |
DA 261 - Counseling Lab | 12 |
EA 102 - Art Studio - Print Making | 16 |
EA 103 - Art Studio | 16 |
EA 104 - Art Studio - Drawing | 16 |
EA 107 - Art Studio - Ceramics | 13 |
EA 109 - Art Studio | 16 |
EA 114 - Band Room | 40 |
EA 114B - Art Studio | 18 |
EA 115 - Studio - Blues Room | 20 |
EA 118 - Music Studio | 25 |
EA 122 - Communications Production Studio | 25 |
EA 202 - Art Studio - Crafts | 25 |
EA 204 - Art Studio | 16 |
EA 205 - Metal Shop | 14 |
EA 206 - Seminar - ART | 6 |
EA 207 - Art Studio - Photography | 16 |
EA 211 - Art Studio | 24 |
EA 216 - High Tech Studio | 16 |
EN A012 - Writing Center | 6 |
EN A105 - Classroom | 22 |
EN A107 - Classroom | 32 |
EN A109 - Classroom | 26 |
EN A112B - Conference Room | 10 |
EN A113 - Classroom | 32 |
EN A115 - Classroom | 32 |
EN A117 - Classroom | 32 |
EN A120 - Lecture Hall | 265 |
EN B014 - Music Studio | 20 |
EN B016 - Music Studio | 20 |
EN B017 - Adaptive Technology Lab | 20 |
EN B027A - Art History Lab Sections | 40 |
EN B111 - Classroom | 46 |
EN B118 - Classroom | 33 |
EN B119 - Distance Learning Classroom | 15 |
EN B121A - Seminar Room | 50 |
EN B121A&B - Combined Seminar Room | 100 |
EN B121B - Seminar Room | 50 |
EN B125 - Classroom | 25 |
EN B206 - Classroom | 30 |
EN B208 - Classroom | 38 |
EN B210 - Classroom | 45 |
EN B211 - Classroom | 40 |
EN B212 - COM Lap Top Lab | 25 |
EN B214 - Classroom | 40 |
EN B216 - Classroom | 35 |
EN B218 - Classroom | 40 |
EN B220 - Classroom | 25 |
EN B221 - Computer Lab | 42 |
EN B225B - Honors College Library | 30 |
EN B303 - Classroom | 35 |
EN B304 - Classroom | 32 |
EN B305 - Classroom | 35 |
EN B306 - Classroom | 23 |
EN B307 - Classroom | 24 |
EN B308 - Classroom | 31 |
EN C005 - Adaptive Technology Lab | 25 |
EN C007 - Classroom | 30 |
EN C008 - Classroom | 50 |
EN C009 - Classroom | 30 |
EN C010 - Classroom | 50 |
EN C013 - Anthropology Lab | 23 |
EN C020 - Classroom | 30 |
EN C022 - Classroom | 15 |
EN C024 - Sociology Conference Room | 25 |
EN C027F - Conference - Anthropology | 18 |
EN C108 - Seminar | 15 |
EN C112 - Lecture Hall | 350 |
EN C113 - Classroom | 41 |
EN C115 - Classroom | 41 |
EN C132 - Classroom | 25 |
EN C134 - Smart Classroom | 35 |
EN C136 - Classroom | 36 |
EN C138 - Classroom | 35 |
EN C140 - Classroom | 40 |
EN C219 - History Seminar Room | 20 |
EN C219F - Conference Room | 20 |
EN C234F - Seminar - PSC | 25 |
EN D020 - Multi-species Psychology Lab | 7 |
EN D029A - Psychology Experiment Lab | 16 |
EN D031A - Psychology Lab | 30 |
EN D054 - Psychology Lab | 6 |
EN D055A - Psychology Lab | 20 |
EN D056 - Psychology Lab | 20 |
EN D062 - Psychology Lab | 7 |
EN D122 - Math Seminar Room | 22 |
EN D124 - Math Computer Lab | 32 |
EN D125 - Math - Eureka Lab | 55 |
EN D149 - WLL Seminar Room | 24 |
EN D162 - Language Lab | 24 |
EN D164 - Language Lab | 24 |
EN D227 - Conference Room | 12 |
EN D264 - Classroom - ENG | 25 |
EN D266 - Classroom - ENG | 35 |
JE 100 - Physics Lab | 15 |
JE 104 - Physics Lab | 12 |
JE 105 - Physics Lab | 24 |
JE 106 - Physics Lab | 18 |
JE 107 - Physics Lab | 24 |
JE 109 - Physics Lab | 24 |
JE 111 - STEM IL Classroom | 20 |
JE 113 - Physics Computer Lab | 20 |
JE 114 - Classroom | 52 |
JE 127 - Lecture Hall | 69 |
JE 129 - Nursing Seminar Room | 13 |
JE 130 - Nursing Lab | 40 |
JE 131 - Nursing Seminar Room | 25 |
JE 133 - Nursing Emergency Room Lab | 13 |
JE 133A - Nursing Classroom | 30 |
JE 133C - Conference Room | 10 |
JE 134 - CSC Computer Lab | 6 |
JE 136 - Nursing Seminar Room | 9 |
JE 139A - CSC Computer Lab | 17 |
JE 139B - Digital Design Lab | 20 |
JE 204 - Biology Lab | 24 |
JE 205 - Biology Lab | 24 |
JE 206 - Parasitology/Histology Lab | 20 |
JE 207 - Human Biology Lab | 24 |
JE 209 - Zoology Lab | 24 |
JE 211 - Zoology Lab | 24 |
JE 213 - Biology Lab | 24 |
JE 214 - Biology Lab | 20 |
JE 216 - N.E. Ephemeropera Lab | 16 |
JE 221 - Biology Lab: Bio-Tech | 20 |
JE 222 - Marine Biology Lab | 15 |
JE 223 - Biology Lab: Botany | 18 |
JE 225 - Biology Lab: Botany | 18 |
JE 227 - Classroom | 40 |
JE 230 - Biology Lab | 18 |
JE 232 - Biology Lab: Botany | 20 |
JE 236 - Biology Lab | 16 |
JE 238 - Biology Lab | 16 |
JE 240 - Biology Lab: Animal | 18 |
JE 246 - Biology Lab | 20 |
JE 306 - Chemistry Lab | 18 |
JE 309 - Chemistry Lab | 16 |
JE 310 - Inorganic Chemistry Lab | 18 |
JE 311 - Chemistry Lab | 16 |
JE 312 - SCE Seminar Room | 20 |
JE 314 | 26 |
JE 317 - Chemistry Lab | 16 |
JE 320 - Chemistry Lab | 12 |
JE 321 - Bio-Chemistry Lab | 16 |
JE 325 - Organic Chemistry Lab | 22 |
JE 328 - Chemistry Lab | 16 |
JE 329 - Chemistry Lab | 16 |
JE 332 - Quantative Analysis Lab | 24 |
JE 334 - Micro-Biology Lab | 16 |
JE 335 - Classroom | 23 |
JE 338 - Biology Lab | 18 |
JE 339 - Chemistry Lab | 16 |
JE 342A - GIS Lab | 30 |
LY 127 - Scene Shop | 20 |
LY 141 | 40 |
LY 39 - Costume Shop | 20 |
MFH 203 - Classroom | 25 |
MFH 204 - Classroom | 30 |
MFH 255 - Classroom | 35 |
MO 10 - Classroom | 45 |
MO 102 - Classroom | 40 |
MO 103 - Lecture Hall | 60 |
MO 108 - Lecture Hall | 120 |
MO 11 - Classroom | 40 |
MO 111 - Classroom | 41 |
MO 113 - PC Classroom | 20 |
MO 115 - CSC Computer Lab | 5 |
MO 120 - Classroom | 40 |
MO 122 - Geography Lab | 6 |
MO 13 - PC Classroom | 40 |
MO 14 - Classroom | 40 |
MO 16 - Classroom | 40 |
MO 201 - Oceanography Lab | 7 |
MO 205 - Journalism Lab | 22 |
MO 209 - Meteorology Lab | 24 |
MO 213 - Earth Science Lab | 30 |
MO 214 - Journalism Lab | 20 |
MO 216 - Drone Lab | 4 |
MO 218 - Drone Photo Studio | 20 |
MO 220 - Earth Science Lab | 24 |
MO 6 - Classroom | 30 |
MO 8 - PC Classroom | 30 |
MO 9 - Classroom | 40 |
NU 102 - Nursing Classroom | 25 |
NU 104 - Nursing Emergency Room Lab | 14 |
PE 16 - Biology Lab: Biomechanics | 30 |
PE 16A - Biology Lab: Biomechanics | 30 |
PE 6A - Classroom | 35 |
PE 6B - Classroom | 35 |
PE 8 - Classroom | 40 |
SB 005 - Trading Room | 20 |
SB 020A - Seminar Room | 36 |
SB 020B - Seminar Room | 36 |
SB 104 - Conference - School of Business | 9 |
SCI 013 - Nanotechnology Lab | 12 |
SCI 103 - Marine Science Lab | 22 |
SCI 124 - Optics Lab | 10 |
SCI 127 - Historical/Soft Rock Geology Lab | 20 |
SCI 135 - PHY Research Lab | 20 |
SCI 210 - Lecture Hall | 50 |
SCI 212 - STEM Seminar Room | 20 |
SCI 214 - High Performance Computing Lab | 20 |
SCI 221 - Minerology Lab | 20 |
SCI 222 - Lecture Hall | 50 |
SCI 243 - Structural Geology | 20 |
SCI 325 - Inorganic Chemistry | 20 |
SCI 345 - Organic Chemistry Lab | 12 |
TE 5 - Conference Room | 22 |
TE 6 - Conference Room | 15 |
TE8 101 - Classroom | 45 |
TE8 102 - Classroom | 45 |
TE8 103 - Classroom | 38 |
TE8 104 - Classroom | 20 |
TE8 105 - Classroom | 34 |
TE8 106 - Seminar Room | 20 |
After the schedule has posted, faculty may submit a Room Change Request directly to the Registrar's Office.
Department | Rm 1 | Rm 2 | Rm 3 | Rm 4 | Rm 5 | Rm 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC | SB 202 | |||||||||||
ANT | EN C013 | EN C020 | ||||||||||
ART | EA Studios | |||||||||||
ATH | HHS 001 | |||||||||||
BIO | BIO Labs and Lecture Rooms | |||||||||||
BIS |
|
|||||||||||
CHE | CHE Labs and Lecture Rooms | |||||||||||
CMD | DA 218 | |||||||||||
COM | EA 122 | EN A115 | A117 | EN B212 | MO 205 Shared | |||||||
CSC | JE 139A | JE 139B | MO 8 Shared | MO 13 Shared | MO 113 Shared | |||||||
CSP | CSP Labs | DA 104 After 4:30pm |
DA 211 | DA 220 After 4:30pm |
||||||||
CULA | DA 101 After 4:30pm |
DA 102 After 4:30pm |
DA 120 | DA 224 | DA 226 | |||||||
ECO | SB 204 | |||||||||||
EDL | EN A105 After 4:30pm |
EN A107 After 4:30pm |
||||||||||
EGMS | JE 335 | MO 102 | MO 122 Shared | |||||||||
ENG | EN B303 | EN B305 | EN B306 | EN B307 | EN D264 & D266 | EN B118 | ||||||
ESC | ESC Labs and Lecture Rooms |
MO 209 | MO 213 | MO 220 | ||||||||
FIN | SB 304 | |||||||||||
HIS | EN B111 | EN C140 | ||||||||||
HLS | MO 9 | |||||||||||
HMS | HHS 001 | HHW 178B | PE 6A | PE 6B | ||||||||
HON |
|
|||||||||||
IDS | At Large | |||||||||||
ILS | At Large (Online) | |||||||||||
INQ | EN A109 | EN B206 | EN B220 | BU 202 | EN B304 | |||||||
JRN | MO 14 | MO 205 Shared | ||||||||||
JST | At Large | |||||||||||
MAT | BU 007A | EN A107 | EN B211 | EN C134& C136 | EN D125 | JE 227 | ||||||
MBA | SB 105 | SB 404 | ||||||||||
MFT | DA 124 | |||||||||||
MGT | SB 203 | SB 303 | ||||||||||
MKT | SB 404 | |||||||||||
MUS | MUS Rooms | |||||||||||
NUR | NUR Seminar Rooms | JE 114 | HHS 112A | HHS 112B | ||||||||
PCH | EN C113 | HHS 114 | MO 10 | MO 11 | MO 16 | |||||||
PHI | EN B210 | EN B214 | TE8 105 | |||||||||
PHY | PHY Labs and Lecture Rooms | |||||||||||
PSC | EN C008 | EN C234F | ||||||||||
PSY | PSY Labs | EN B208 | EN C010 | EN C115 | EN D031A | EN D056 | ||||||
REC/SMT | MO 111 | MO 120 | HHS 111 | PE 8 | ||||||||
SED | DA 122 | DA 219 | DA 222 | |||||||||
SOC | EN C138 | EN B216 | ||||||||||
SWK | Unused SB Rooms | EN A105 Before 4:30pm |
MO 6 | EN B218 | ||||||||
THR | LY B39 | LY 127 | LY 141 | |||||||||
WLL | EN C132 | EN B119 | EN B125 | EN B308 | EN C007 | EN C009 | ||||||
WGS | At Large |
Department | Rm 1 | Rm 2 | Rm 3 | Rm 4 | Rm 5 | Rm 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC | SB 202 | |||||||||||
ANT | EN C013 | EN C020 | ||||||||||
ART | EA Studios | |||||||||||
ATH |
|
|||||||||||
BIO | BIO Labs and Lecture Rooms | |||||||||||
BIS |
|
|||||||||||
CHE | CHE Labs and Lecture Rooms | |||||||||||
CMD | DA 218 | |||||||||||
COM | EA 122 | EN A115 | EN A117 | EN B212 | MO 205 Shared | |||||||
CSC | JE 139A | JE 139B | MO 8 Shared |
MO 13 Shared |
MO 113 Shared | |||||||
CSP | CSP Labs | DA 104 After 4:30pm |
DA 211 | |||||||||
CULA | DA 101 After 4:30pm |
DA 120 | DA 224 | DA 226 | ||||||||
ECO | SB 204 | SB 302 | ||||||||||
EDL/EDF | EN A105 After 4:30pm |
EN A107 After 4:30pm |
||||||||||
EGMS | JE 335 | MO 102 | EGMS Labs | |||||||||
ENG | EN A109 | EN B303 | EN B305 | EN B306 & B307 | EN D264 & D266 | TE8 106 | ||||||
ESC | ESC Labs and Lecture Rooms |
MO 209 | MO 213 | MO 220 | ||||||||
FIN | SB 304 | |||||||||||
HIS | EN B111 | EN C140 | ||||||||||
HLS | MO 9 | |||||||||||
HMS | HHS 178B | HHS 001 | PE 6A | PE 6B | ||||||||
HON | EN A113 | EN B216 | ||||||||||
IDS | At Large | |||||||||||
ILS | At Large (Online) | |||||||||||
INQ | At Large | |||||||||||
JRN | MO 14 | MO 205 Shared |
||||||||||
JST | At Large | |||||||||||
MAT | BU 007B | EN A107 Before 4:30pm | EN B206 | EN B211 | EN C134 & C136 | EN D125 | ||||||
MBA | SB 105 | SB 404 | ||||||||||
MFT | DA 124 | |||||||||||
MGT | SB 203 | SB 303 | ||||||||||
MKT | SB 404 | |||||||||||
MUS | MUS Rooms | |||||||||||
NUR | JE 114 | HHS 112A | HHS 112B | |||||||||
PCH | EN C113 | HHS 114 | MO 11 | MO 16 | ||||||||
PHI | EN B210 | EN B214 | EN B304 |
TE8 105 |
||||||||
PHY | PHY Labs and Lecture Rooms | |||||||||||
PSC | EN C008 | EN C234F | ||||||||||
PSY | PSY Labs | EN B208 | EN C010 | EN C115 | EN D031A | EN D056 | ||||||
REC/SMT | EN B220 | MO 111 | HHS 111 | MO 120 | PE 8 | |||||||
SED | DA 102 | DA 122 | DA 219 | DA 222 | ||||||||
SOC | EN C138 | EN B216 | ||||||||||
SWK | SB Rooms | MO 6 | EN B118 | |||||||||
THR | LY B39 | LY 127 | LY 141 | |||||||||
WLL | EN C132 | EN B119 | EN B125 | EN B308 | EN C007 | EN C009 | ||||||
WGS | At Large |