
To develop departmental class schedules, please review current room capacities and the list of classrooms allocated to departments based on the the Classroom Allocation Policy. Instructions are also provided for faculty to make a room change request once the schedule is posted. In addition, this grid assists departments with section distribution across available classrooms (click image to download fillable pdf).
Classroom | Full Capacity |
---|---|
BU 007B - Emporium Classroom | 30 |
BU 202 - Classroom | 26 |
BU 204 - Classroom | 64 |
BU 205 - PC Classroom | 30 |
BU 206 - MAC Classroom | 24 |
BU 207 - Classroom | 54 |
DA 009 - EDL Conference Room | 15 |
DA 024B - Counseling Lab | 20 |
DA 101 - Classroom | 145 |
DA 102 - Classroom | 79 |
DA 104 - Seminar Room | 20 |
DA 118 - Computer Lab | 20 |
DA 120 - Classroom | 37 |
DA 122 - Classroom | 31 |
DA 124 - Classroom | 26 |
DA 202 - Counseling Lab | 16 |
DA 211 - Classroom | 30 |
DA 218 - Classroom | 43 |
DA 219 - Classroom | 31 |
DA 220 - Hamden Transition Room | 5 |
DA 222 - Classroom | 35 |
DA 224 - Classroom | 26 |
DA 226 - Classroom | 39 |
EA 102 - Art Studio - Print Making | 24 |
EA 103 - Art Studio | 16 |
EA 104 - Art Studio - Drawing | 16 |
EA 107 - Art Studio - Ceramics | 13 |
EA 109 - Art Studio | 16 |
EA 114 - Band Room | 40 |
EA 118 - Music Studio | 25 |
EA 122 - Communications Production Studio | 20 |
EA 202 - Art Studio - Crafts | 28 |
EA 204 - Art Studio | 16 |
EA 205 - Metal Shop | 14 |
EA 207 - Art Studio - Photography | 16 |
EA 211 - Art Studio | 24 |
EA 216 - High Tech Studio | 18 |
EN A105 - Classroom | 22 |
EN A107 - Classroom | 27 |
EN A109 - Classroom | 24 |
EN A113 - Classroom | 32 |
EN A115 - Classroom | 32 |
EN A117 - Classroom | 32 |
EN B012B - Music Therapy Suite | 22 |
EN B014 - Music Studio | 20 |
EN B016 - Music Studio | 20 |
EN B111 - Classroom | 46 |
EN B118 - Classroom | 33 |
EN B119 - Distance Learning Classroom | 15 |
EN B125 - Classroom | 20 |
EN B131A - WLL Computer Lab | 25 |
EN B206 - Classroom | 30 |
EN B208 - Classroom | 38 |
EN B210 - Classroom | 45 |
EN B211 - Classroom | 35 |
EN B212 - COM Lap Top Lab | 20 |
EN B214 - Classroom | 40 |
EN B216 - Classroom | 30 |
EN B218 - Classroom | 35 |
EN B220 - Classroom | 25 |
EN B221 - Computer Lab | 41 |
EN B303 - Classroom | 36 |
EN B304 - Classroom | 25 |
EN B305 - Classroom | 30 |
EN B306 - Classroom | 22 |
EN B307 - Classroom | 24 |
EN B308 - Classroom | 25 |
EN C007 - Classroom | 26 |
EN C008 - Classroom | 54 |
EN C009 - Classroom | 30 |
EN C010 - Classroom | 52 |
EN C013 - Anthropology Lab | 23 |
EN C020 - Classroom | 30 |
EN C027F - Conference - Anthropology | 11 |
EN C112 - Lecture Hall | 350 |
EN C113 - Classroom | 40 |
EN C115 - Classroom | 41 |
EN C132 - Classroom | 24 |
EN C134 - Smart Classroom | 30 |
EN C136 - Classroom | 34 |
EN C138 - Classroom | 36 |
EN C140 - Classroom | 37 |
EN C219F - Conference Room | 10 |
EN C234F - Seminar - PSC | 15 |
EN D031A - Psychology Lab | 18 |
EN D055A - Psychology Lab | 15 |
EN D056 - Psychology Lab | 27 |
EN D122 - Math Seminar Room | 8 |
EN D124 - Math Computer Lab | 24 |
EN D125 - Math - Eureka Lab | 38 |
EN D149 - WLL Seminar Room | 18 |
EN D162 - Language Lab | 24 |
EN D164 - Language Lab | 24 |
EN D264 - Classroom - ENG | 25 |
EN D266 - Classroom - ENG | 25 |
HHS 001 - Athletic Training Lab | 20 |
HHS 111 - Collaborative Learning Classroom | 25 |
HHS 112A - Lecture Hall | 60 |
HHS 112B - Lecture Hall | 60 |
HHS 114 - Occupational Therapy Classroom | 30 |
HHS 178A - HMS Classroom | 25 |
HHS 178B - HP Teaching/Research Lab | 25 |
HHS 270 - CMD Lab | 16 |
HHS 413 - Nursing Lab | 20 |
HHS 416 - Nursing Lab | 20 |
HHS 417 - Nursing Lab | 20 |
HHS 419 - Nursing Lab | 20 |
JE 104 - Physics Lab | 12 |
JE 105 - Physics Lab | 20 |
JE 107 - Physics Lab | 24 |
JE 109 - Physics Lab | 23 |
JE 113 - Physics Computer Lab | 18 |
JE 114 - Classroom | 50 |
JE 127 - Lecture Hall | 70 |
JE 130 - Nursing Lab | 25 |
JE 131 - Nursing Seminar Room | 20 |
JE 133A - Biology Seminar Room | 30 |
JE 134 - CSC Computer Lab | 6 |
JE 139A - CSC Computer Lab | 25 |
JE 139B - Digital Design Lab | 22 |
JE 204 - Biology Lab | 24 |
JE 205 - Biology Lab | 23 |
JE 207 - Human Biology Lab | 20 |
JE 209 - Zoology Lab | 24 |
JE 211 - Zoology Lab | 23 |
JE 222 - Marine Biology Lab | 16 |
JE 227 - Classroom | 38 |
JE 232 - Biology Lab: Botany | 20 |
JE 236 - Biology Lab | 23 |
JE 238 - Biology Lab | 18 |
JE 246 - Biology Lab | 18 |
JE 309 - Chemistry Lab | 16 |
JE 311 - Chemistry Lab | 16 |
JE 314 - Biology Lab | 16 |
JE 317 - Chemistry Lab | 16 |
JE 320 - Chemistry Lab | 12 |
JE 321 - Bio-Chemistry Lab | 16 |
JE 325 - Organic Chemistry Lab | 22 |
JE 329 - Chemistry Lab | 16 |
JE 332 - Quantative Analysis Lab | 24 |
JE 335 - Classroom | 26 |
JE 338 - Biology Lab | 16 |
JE 339 - Chemistry Lab | 16 |
JE 341 - Biology Lab | 5 |
JE 342A - GIS Lab | 24 |
LY 129 - Scene Shop | 16 |
LY 141 | 20 |
MFH 110 - Weight Room | 20 |
MFH 111 - Conference Room | 49 |
MFH 165 - Gymnasium | 40 |
MO 6 - Classroom | 30 |
MO 8 - PC Classroom | 31 |
MO 9 - Classroom | 40 |
MO 10 - Classroom | 40 |
MO 11 - Classroom | 43 |
MO 13 - PC Classroom | 46 |
MO 14 - Classroom | 40 |
MO 16 - Classroom | 40 |
MO 102 - Classroom | 40 |
MO 103 - Lecture Hall | 78 |
MO 108 - Lecture Hall | 112 |
MO 111 - Classroom | 38 |
MO 113 - PC Classroom | 22 |
MO 120 - Classroom | 40 |
MO 201 - Oceanography Lab | 7 |
MO 205 - Journalism Lab | 18 |
MO 209 - Meteorology Lab | 24 |
MO 213 - Earth Science Lab | 25 |
MO 220 - Earth Science Lab | 27 |
PE 6A - Classroom | 35 |
PE 6B - Classroom | 35 |
PE 8 - Classroom | 40 |
SB 104 - Computer Classroom | 31 |
SB 105 - MBA Classroom | 36 |
SB 122 - Classroom | 60 |
SB 201 - Lecture Hall | 100 |
SB 202 - Classroom | 40 |
SB 203 - Classroom | 36 |
SB 204 - Classroom | 40 |
SB 302 - Classroom | 40 |
SB 303 - Classroom | 36 |
SB 304 - Classroom | 40 |
SB 404 - Classroom | 30 |
SB 408 - Classroom | 24 |
SCI 013 - Nanotechnology Lab | 12 |
SCI 103 - Marine Science Lab | 22 |
SCI 127 - Historical/Soft Rock Geology Lab | 20 |
SCI 203 - BIO Research Lab | 20 |
SCI 210 - Lecture Hall | 53 |
SCI 214 - High Performance Computing Lab | 16 |
SCI 221 - Minerology Lab | 20 |
SCI 222 - Lecture Hall | 54 |
SCI 243 - Structural Geology | 20 |
SCI 325 - Inorganic Chemistry | 12 |
SCI 331 - Chemistry Lab | 6 |
SCI 337 - Chemistry Lab | 6 |
SCI 341 - Chemistry Lab | 6 |
SCI 345 - Organic Chemistry Lab | 12 |
After the schedule has posted, faculty may submit a Room Change Request directly to the Registrar's Office.
Department | Rm 1 | Rm 2 | Rm 3 | Rm 4 | Rm 5 | Rm 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC | SB 202 | |||||||||||
ANT | EN C013 | EN C020 | ||||||||||
ART | EA Studios | |||||||||||
ATH | HHS 001 | |||||||||||
BIO | BIO Labs and Lecture Rooms | |||||||||||
BIS |
|
|||||||||||
CHE | CHE Labs and Lecture Rooms | |||||||||||
CMD | DA 218 | |||||||||||
COM | EA 122 | EN A115 | A117 | EN B212 | MO 205 Shared | |||||||
CSC | JE 139A | JE 139B | MO 8 Shared | MO 13 Shared | MO 113 Shared | |||||||
CSP | CSP Labs | DA 104 After 4:30pm |
DA 211 | DA 220 After 4:30pm |
||||||||
CULA | DA 101 After 4:30pm |
DA 102 After 4:30pm |
DA 120 | DA 224 | DA 226 | |||||||
ECO | SB 204 | |||||||||||
EDL | EN A105 After 4:30pm |
EN A107 After 4:30pm |
||||||||||
EGMS | JE 335 | MO 102 | MO 122 Shared | |||||||||
ENG | EN B303 | EN B305 | EN B306 | EN B307 | EN D264 & D266 | EN B118 | ||||||
ESC | ESC Labs and Lecture Rooms |
MO 209 | MO 213 | MO 220 | ||||||||
FIN | SB 304 | |||||||||||
HIS | EN B111 | EN C140 | ||||||||||
HLS | MO 9 | |||||||||||
HMS | HHS 001 | HHW 178B | PE 6A | PE 6B | ||||||||
HON |
|
|||||||||||
IDS | At Large | |||||||||||
ILS | At Large (Online) | |||||||||||
INQ | EN A109 | EN B206 | EN B220 | BU 202 | EN B304 | |||||||
JRN | MO 14 | MO 205 Shared | ||||||||||
JST | At Large | |||||||||||
MAT | BU 007A | EN A107 | EN B211 | EN C134& C136 | EN D125 | JE 227 | ||||||
MBA | SB 105 | SB 404 | ||||||||||
MFT | DA 124 | |||||||||||
MGT | SB 203 | SB 303 | ||||||||||
MKT | SB 404 | |||||||||||
MUS | MUS Rooms | |||||||||||
NUR | NUR Seminar Rooms | JE 114 | HHS 112A | HHS 112B | ||||||||
PCH | EN C113 | HHS 114 | MO 10 | MO 11 | MO 16 | |||||||
PHI | EN B210 | EN B214 | TE8 105 | |||||||||
PHY | PHY Labs and Lecture Rooms | |||||||||||
PSC | EN C008 | EN C234F | ||||||||||
PSY | PSY Labs | EN B208 | EN C010 | EN C115 | EN D031A | EN D056 | ||||||
REC/SMT | MO 111 | MO 120 | HHS 111 | PE 8 | ||||||||
SED | DA 122 | DA 219 | DA 222 | |||||||||
SOC | EN C138 | EN B216 | ||||||||||
SWK | Unused SB Rooms | EN A105 Before 4:30pm |
MO 6 | EN B218 | ||||||||
THR | LY B39 | LY 127 | LY 141 | |||||||||
WLL | EN C132 | EN B119 | EN B125 | EN B308 | EN C007 | EN C009 | ||||||
WGS | At Large |
Department | Rm 1 | Rm 2 | Rm 3 | Rm 4 | Rm 5 | Rm 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC | SB 202 | |||||||||||
ANT | EN C013 | EN C020 | ||||||||||
ART | EA Studios | |||||||||||
ATH |
|
|||||||||||
BIO | BIO Labs and Lecture Rooms | |||||||||||
BIS |
|
|||||||||||
CHE | CHE Labs and Lecture Rooms | |||||||||||
CMD | DA 218 | |||||||||||
COM | EA 122 | EN A115 | EN A117 | EN B212 | MO 205 Shared | |||||||
CSC | JE 139A | JE 139B | MO 8 Shared |
MO 13 Shared |
MO 113 Shared | |||||||
CSP | CSP Labs | DA 104 After 4:30pm |
DA 211 | |||||||||
CULA | DA 101 After 4:30pm |
DA 120 | DA 224 | DA 226 | ||||||||
ECO | SB 204 | SB 302 | ||||||||||
EDL/EDF | EN A105 After 4:30pm |
EN A107 After 4:30pm |
||||||||||
EGMS | JE 335 | MO 102 | EGMS Labs | |||||||||
ENG | EN A109 | EN B303 | EN B305 | EN B306 & B307 | EN D264 & D266 | TE8 106 | ||||||
ESC | ESC Labs and Lecture Rooms |
MO 209 | MO 213 | MO 220 | ||||||||
FIN | SB 304 | |||||||||||
HIS | EN B111 | EN C140 | ||||||||||
HLS | MO 9 | |||||||||||
HMS | HHS 178B | HHS 001 | PE 6A | PE 6B | ||||||||
HON | EN A113 | EN B216 | ||||||||||
IDS | At Large | |||||||||||
ILS | At Large (Online) | |||||||||||
INQ | At Large | |||||||||||
JRN | MO 14 | MO 205 Shared |
||||||||||
JST | At Large | |||||||||||
MAT | BU 007B | EN A107 Before 4:30pm | EN B206 | EN B211 | EN C134 & C136 | EN D125 | ||||||
MBA | SB 105 | SB 404 | ||||||||||
MFT | DA 124 | |||||||||||
MGT | SB 203 | SB 303 | ||||||||||
MKT | SB 404 | |||||||||||
MUS | MUS Rooms | |||||||||||
NUR | JE 114 | HHS 112A | HHS 112B | |||||||||
PCH | EN C113 | HHS 114 | MO 11 | MO 16 | ||||||||
PHI | EN B210 | EN B214 | EN B304 |
TE8 105 |
||||||||
PHY | PHY Labs and Lecture Rooms | |||||||||||
PSC | EN C008 | EN C234F | ||||||||||
PSY | PSY Labs | EN B208 | EN C010 | EN C115 | EN D031A | EN D056 | ||||||
REC/SMT | EN B220 | MO 111 | HHS 111 | MO 120 | PE 8 | |||||||
SED | DA 102 | DA 122 | DA 219 | DA 222 | ||||||||
SOC | EN C138 | EN B216 | ||||||||||
SWK | SB Rooms | MO 6 | EN B118 | |||||||||
THR | LY B39 | LY 127 | LY 141 | |||||||||
WLL | EN C132 | EN B119 | EN B125 | EN B308 | EN C007 | EN C009 | ||||||
WGS | At Large |