Timeslots
Departments schedule classes using standard times in designated classrooms in accordance with the credit hour policy. Any exception requires approval from the appropriate academic Dean. Unused timeslots will go into the general pool after initial schedules are created. Courses that meet only one day per week (standard 2.5 hours) should be considered only out of necessity for a program cohort, or due to the specialized nature of the course, as it can minimize classroom availability and student scheduling options.
Day Division | |
---|---|
MWF | TR |
7:10-8:25am (MW) | 8:10-9:25am |
7:10-8:00am | 9:35-10:50am |
8:10-9:00am | 11:00am-12:15pm |
9:10-10:00am | 12:25-1:40pm |
10:10-11:00am | 1:50-3:05pm |
11:10am-12:00pm | 3:25-4:40pm |
12:10-1:00pm | |
1:00-2:00pm Community Hour | |
2:00-3:15pm (MW) | |
2:00-4:30pm (F) | |
3:25-4:40pm (MW) |
Evening Division | |
---|---|
MW or TR | Any Day |
4:50-6:05pm | 5:00-7:30pm |
6:15-7:30pm | 6:15-8:45pm |
7:40-8:55pm | 7:40pm-10:10pm |
9:05-10:20pm | 8:55-10:10pm |
12 Week Term | ||
---|---|---|
MWF | MW or TR | Any Day |
8:00-9:05am | 8:00-9:35am | 8:00-11:10am |
9:20-10:25am | 10:45am-2:20pm | 1:30-4:40pm |
10:45-11:50am | 2:00-3:35pm | 6:00-9:10pm |
2:00-3:05pm | 4:00-5:35pm | |
4:00-5:05pm | 6:00-7:35pm | |
6:00-7:05pm (also TWR option) | 7:45-9:20pm | |
7:45-8:50pm (also TWR option) |
6 Week Term | ||
---|---|---|
MWF | MW or TR | Any Day |
8:00-10:10am | 8:00-11:10am | 8:00-2:45pm* |
10:45-12:55pm | 1:30-4:40pm | 3:00-9:45pm* |
3:15-5:25pm | 6:00-9:10pm | |
6:00-8:10pm (also TWR option) |
*Includes 30-minute break |
5 Week Term | ||
---|---|---|
MWF | MW or TR | Any Day |
8:00-10:30am | 8:00-11:45am | 8:00-4:00pm* |
10:45-1:15pm | 1:30-5:15pm | 1:30-9:30pm* |
3:15-5:45pm | 6:00-9:45pm | |
6:00-8:30pm (also TWR option) |
*Includes 30-minute break |
3 Week Term | |
---|---|
MWF | MW or TR |
8:00-12:10pm | 8:00-2:55pm* |
1:30-5:30pm | 1:30-9:25pm* |
6:00-10:10pm | *Includes 30-minute break |
4 Week Term | ||
---|---|---|
All schedules exclude the following: 12/24, 12/25, 12/31, 1/1 |
||
MTWRF | MTWR | MWF or TWR |
8:00-9:55am | 8:00-10:25am | 8:00-11:15am |
11:00am-12:55pm | 11:00am-1:25pm | 2:00-5:15pm |
2:00pm-3:55pm | 2:00pm-4:25pm | 6:00-9:15pm |
6:00pm-7:55pm | 6:00pm-8:25pm |