
These calendars are provided to coordinate schedule development between the Departments, Deans, and the Registrar's Office. The Production Dates outline editing and approval deadlines for the annual schedule of classes. The Term Dates are the full-term and part-of-term start and end dates based on the CSCU Common Calendar. You may search/subscribe to the full Academic Calendar for other important dates such as add/drop, attendance, grades, etc.
Annual Schedule (Summer 2022 thru Spring 2023) | ||
---|---|---|
Draft Schedule #1 Sent to Departments | October 18, 2021 | Registrar |
Schedule Edits Due to Dean | November 18, 2021 | Department |
Approved Schedules Due to Registrar | December 17, 2021 | Dean |
Draft Schedule #2 Sent to Departments | January 26, 2022 | Registrar |
Schedule Edits Due to Dean | February 9, 2022 | Department |
Approved Schedules Due to Registrar | February 15, 2022 | Dean |
Final Schedule Review | February 23-24, 2022 | Department |
Annual Schedule Published | March 2, 2022 | |
Summer Registration Opens | March 21, 2022 | |
Fall Registration Opens | April 4, 2022 |
Annual Revisions (Winter 2022 and Spring 2023) | ||
---|---|---|
Current Schedule Sent to Departments | September 8, 2022 | Registrar |
Schedule Edits Due to Dean | September 15, 2022 | Department |
Approved Schedules Due to Registrar | September 21, 2022 | Dean |
Final Schedule Review | September 29, 2022 | Department |
Winter and Spring Registration Opens | November 1, 2022 |
Summer 2022 | |
---|---|
Full Term 12 Weeks | May 23 - August 15 |
Summer A 6 Weeks | May 23 - July 3 |
Summer A 5 Weeks | May 23 - June 26 |
Summer B 6 Weeks | July 5 - August 15 |
Summer B 5 Weeks | July 5 - August 8 |
Summer B 3 Weeks | July 26 - August 15 |
Fall 2022 | |
---|---|
Full Term 16 Weeks | August 29 - December 18 |
First 8 Weeks | August 29 - October 23 |
Second 8 Weeks | October 24 - December 18 |
Winter 2022 | |
---|---|
Full Term 4 Weeks | December 19 - January 15 |
Spring 2023 | |
---|---|
Full Term 16 Weeks | January 18 - May 14 |
First 8 Weeks | January 18 - March 12 |
Second 8 Weeks | March 20 - May 14 |
Summer 2023 | |
---|---|
Full Term 12 Weeks | May 22 - August 15 |
Summer A 6 Weeks | May 22 - July 2 |
Summer A 5 Weeks | May 22 - June 25 |
Summer B 6 Weeks | July 5 - August 15 |
Summer B 5 Weeks | July 5 - August 8 |
Summer B 3 Weeks | July 26 - August 15 |