Incidents Submitted By (FY2024)
| Complainant | Reported |
|---|---|
| Students | 0 |
| Faculty | 0 |
| Staff | 0 |
| Alumni | 0 |
| Parent | 0 |
| SCSU Guest | 0 |
| Undisclosed | 0 |
Incidents by Subject (FY2024)
| Subject | Reported |
|---|---|
| Race | 0 |
| Ethnicity | 0 |
| Ancestry | 0 |
| National Origin | 0 |
| Religion | 0 |
| Gender | 0 |
| Sexual Orientation | 0 |
| Gender Identity or Expression | 0 |
| Age | 0 |
| Physical, Mental, and Intellectual Disabilities | 0 |
| Language/Language Expression | 0 |
| Physical Appearance | 0 |
| Past/Present History of Mental Disorders | 0 |
| Other | 0 |
Incidents by Finding / Outcome (FY 2024)
| Outcome | Reported |
|---|---|
| Informally Resolved | 0 |
| Referred to Formal | 0 |
| Ongoing | 0 |
| Unresolved | 0 |